OUR ACCOUNT NUMBERS
BRANCH: FATIH BRANCH
BRANCH CODE: 15
Currency | Account No | IBAN |
---|---|---|
Turkish Lira | 9334529 | TR12 0020 3000 0933 4529 0000 01 |
British Pound | 9334529-9 | TR87 0020 3000 0933 4529 0000 09 |
US Dolar | 9334529-5 | TR98 0020 3000 0933 4529 0000 05 |
Euro | 9334529-6 | TR71 0020 3000 0933 4529 0000 06 |
Account No: CHILDREN OF THE EARTH ASSOCIATION
Swift Code: BTFHTRIS
BRANCH: FATİH / İSTANBUL
BRANCH CODE: 5
Currency | Account No | IBAN |
---|---|---|
Turkish Lira | 94236130 | TR37 0020 5000 0942 3613 0000 01 |
Account Name: : CHILDREN OF THE EARTH ASSOCIATION
Swift Code: KTEFTRIS
BRANCH: KARAGÜMRÜK/İSTANBUL ŞUBESİ
BRANCH CODE: 965
Currency | Account No | IBAN |
---|---|---|
Turkish Lira | 96316832-5001 | TR73 0001 0009 6596 3168 3250 01 |
Euro | 96316832-5002 | TR46 0001 0009 6596 3168 3250 02 |
US Dolar | 96316832-5003 | TR19 0001 0009 6596 3168 3250 03 |
Account Name: CHILDREN OF EARTH ASSOCIATION
Swift Code: TCZBTR2A